KUMPULAN A
PASUKAN | 2 Dili | 2 Hon | 2 Pru | P | M | S | K | J | B | PG | MT | KT |
2 Diligence | 1 – 1 (1) | 1 – 1 (1) | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | |
2 Honour | 1 – 1 (1) | 0 – 1 (0) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 3 | |
2 Prudent | 1 – 1 (1) | 1 – 0 (3) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 1 |
KUMPULAN B
PASUKAN | 2 Cou | 2 Loy | 2 Kind | P | M | S | K | J | B | PG | MT | KT |
2 Courage | 5 – 0 (3) | 1 – 2 (0) | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | 2 | |
2 Loyalty | 0 – 5 (0) | 0 – 4 (0) | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 | 3 | |
2 Kindness | 2 – 1 (3) | 4 – 0 (3) | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | 1 |
KUMPULAN C
PASUKAN | 2 Pat | 2 | 2 Exc | P | M | S | K | J | B | PG | MT | KT |
2 Patience | 1 – 2 (0) | 0 – 1 (0) | 2 | 0 | 2 | 0 | 1 | 3 | -2 | 0 | 3 | |
2 Wisdom | 2 – 1 (3) | 2 – 0 (3) | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 1 | |
2 Excellent | 1 – 0 (3) | 0 – 2 (0) | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 2 |
KUMPULAN A
PASUKAN | 1 Kind | 1 Hon | 1 Cou | P | M | S | K | J | B | PG | MT | KT |
1 Kindness | 1 – 3 (0) | 1 - 0 (3) | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 2 | |
1 Honour | 3 – 1 (3) | 3 – 0 (3) | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | 1 | |
1 Courage | 0 – 1 (0) | 0 – 3 (0) | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 3 |
KUMPULAN B
PASUKAN | 1 Loy | 1 Dili | 1 Exc | P | M | S | K | J | B | PG | MT | KT |
1 Loyalty | 2 – 0 (3) | 1 – 1 (1) | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 1 | |
1 Diligence | 0 – 2 (0) | 0 – 1 (0) | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 3 | |
1 Excellent | 1 – 1 (1) | 1 – 0 (3) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 2 | |
KUMPULAN C
PASUKAN | 1 | 1 Pru | 1 Pat | P | M | S | K | J | B | PG | MT | KT |
1 Wisdom | 0 – 0 (1) | 0 – 1 (0) | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 3 | |
1 Prudent | 0 – 0 (1) | 0 – 0 (1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
1 Patience | 1 – 0 (3) | 0 – 0 (1) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | |
PASUKAN | 2 Kindness | 2 Excellent | 2 Courage | P | M | S | K | J | B | PG | MT | KT |
2 Kindness | 0 – 0 (1) | 0 – 0 (1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
2 Excellent | 0 – 0 (1) | 0 – 3 (0) | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | 3 | |
2 Courage | 0 – 0 (1) | 3 – 0 (3) | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | 1 |
PASUKAN | 2 Prudent | 2 Wisdom | 2 Diligence | P | M | S | K | J | B | PG | MT | KT |
2 Prudent | 0 – 1 (0) | 0 – 0 (1) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | |
2 Wisdom | 1 – 0 (3) | 1 – 0 (3) | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | |
2 Diligence | 0 – 0 (1) | 0 – 1 (0) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
PASUKAN | 1 Honour | 1 Excellent | 1 Prudent | P | M | S | K | J | B | PG | MT | KT |
1 Honour | 0 – 0 (1) | 0 – 1 (0) | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 3 | |
1 Excellent | 0 – 0 (1) | 1 – 0 (3) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | |
1 Prudent | 1 – 0 (3) | 0 – 1 (0) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
PASUKAN | 1 Loyalty | 1 Patience | 1 Kindness | P | M | S | K | J | B | PG | MT | KT |
1 Loyalty | 1 – 1 (1) | 4 – 0 (3) | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | 1 | |
1 Patience | 1 – 1 (1) | 1 – 0 (3) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 2 | |
1 Kindness | 0 – 4 (0) | 0 – 1 (0) | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 3 |
TARIKH | NO | MASA | PASUKAN | PDG |
7 Ogos 2010 (Sabtu) | 3/4 Ting 1 | 3.00 ptg | 1 Prudent lwn 1 Patience | SMI |
3/4 Ting 2 | 3.30 ptg | 2 Kindness lwn 2 Diligence | SMI | |
Akhir Ting 1 | 4.00 ptg | 1 Excellent lwn 1 Loyalty | SMI | |
Akhir Ting 2 | 4.30 ptg | 2 Courage lwn 2 Wisdom | SMI |
Form 1 : 3/4 - 1 Prudent (0) vs 1 Patience (0)
Penalty - (1) (2)
Final - 1 Excellent (1) vs 1 Loyalty (1)
Penalty - (0) (2)
1st - 1 Loyalty
2nd - 1 Excellent
3rd - 1 Patience
4th - 1 Prudent
Form 2 : 3/4 - 2 Diligence (0) vs 2 Kindness (0)
Penalty - (2) (0)
Final - 2 Wisdom (0) vs 2 Courage (2)
1st - 2 Courage
2nd - 2 Wisdom
3rd - 2 Diligence
4th - 2 Kindness
No comments:
Post a Comment